Plastic Bag/Film Recycling Plant: Die-face Cutting Model
Plastic Bag/Film Recycling Plant: Die-face Cutting Model
Plastic Bag/Film Recycling Plant: Die-face Cutting Model
Model | SM-90FDC | SM-100FDC | SM-120FDC | SM-150FDC | |
---|---|---|---|---|---|
Granulator | Model | SM-A15 | SM-A15 | SM-A20 | SM-A25 |
Power | 15 HP | 15 HP | 30 HP | 40 HP | |
Blower | Power | 3 HP | 3 HP | 5 HP | 7.5 HP |
Screw Conveyor | Power | 3 HP | 3 HP | 3 HP | 3 HP |
Size | 8'Φx3.2 m | 8'Φx3.2 m | 8'Φx3.2 m | 8'Φx3.2 m | |
Blending Tank | Power | 3 HP | 3 HP | 3 HP | 3 HP |
Capacity | 1310 L | 1310 L | 2530 L | 4685 L | |
Main Extruder | L/D Ratio | 28:1 | 28:1 | 30:1 | 32:1 |
MainPower | 30 HP AC | 40 HP AC | 75 HP AC | 100 HP AC | |
Temp. Control | 5 zones | 6 zones | 8 zones | 10 zones | |
Heating Capacity | 30 KW | 40 KW | 55 KW | 70 KW | |
Hyd. Power of Die-exchangPower | 3 HP | 3 HP | 3 HP | 3 HP | |
Power of Enforcing Hopper | 5 HP | 5 HP | 7.5 HP | 7.5 HP | |
Production Capacity | 120-150 kg/hr | 150-180 kg/hr | 220-250 kg/hr | 280-350 kg/hr | |
Power of Die-Cutter | 3 HP | 3 HP | 3 HP | 3 HP | |
Water Pump | 2 HP | 2 HP | 2 HP | 2 HP | |
Separator | Power | 5 HP | 5 HP | 10 HP | 10 HP |
Vibrating Screener | Vibrating Power | 500 kg | 500 kg | 500 kg | 500 kg |
Cooling Fan | 0.25 HPx2 | 0.25 HPx2 | 0.25 HPx2 | 0.25 HPx2 | |
Storage Barrel | Power | 3 HP | 3 HP | 3 HP | 7.5 HP |
Capacity | 1200 L | 1200 L | 1200 L | 1200 L |
-
Top Feeding
-
Top Feeding
-
Side Feeding
-
Side Feeding