3 in 1 Plastic Recycling Machine
3 in 1 Plastic Recycling Machine
3 in 1 Plastic Recycling Machine
Model | SM-90WD3-1 | SM-100WD3-1 | SM-120WD3-1 | SM-150WD3-1 | |
---|---|---|---|---|---|
Conveyor | Power | 2 HP | 2 HP | 2 HP | 2 HP |
Metal detector | Yes | Yes | Yes | Yes | |
Tank Size | 900 mm | 900 mm | 1100 mm | 1200 mm | |
Shredding drum | Power | 75 HP | 75 HP | 100 HP | 125 HP |
Outside blade | 16 | 16 | 16 | 16 | |
Inside blade | 9 | 9 | 9 | 9 | |
Speed control | Yes | Yes | Yes | Yes | |
Pelletizer | L:D ratio | 1:32 | 1:32 | 1:32 | 1:32 |
MainPower | 150 HP | 150 HP | 200 HP | 225 HP | |
Capacity | 300-350KG/HR | 350-400KG/HR | 450-500KG/HR | 500-700KG/HR | |
Temp. Control | 8 | 9 | 10 | 11 | |
Heating Capacity | 80 KW | 90 KW | 110 KW | 130KW | |
Screen changer | 3 HP | 3 HP | 5 HP | 5 HP | |
Water pump | 2 HP | 2 HP | 2 HP | 2 HP | |
Separtor | Power | 5 HP | 5 HP | 10 HP | 10 HP |
Vibrating screener | Power | 0.25 HPx2 | 0.25 HPx2 | 0.25 HPx2 | 0.25 HPx2 |
Blower | Power | 3 HP | 3 HP | 5 HP | 5 HP |
Storage Barrel | Capacity | 1000 L | 1000 L | 1000 L | 1000 L |
- For PP HDPE LLDPE
- For yarm.frlm.bag recycling.
- Vent system ( Vacuum pump).
- Die head cutting.